The TIF8800X may be used in almost any situation where a combustible gas, vapor, or residue needs to be found. An ideal instrument for pinpointing combustible gas leaks in commercial, residential, and industrial applications.
TIF8800X-E – 220V
TIF8801 – Sensor
TIF8802 – A/C adapter
TIF8802E – A/C adapter 220V
TIF8808 – Battery cover
TIF8809 – Ni Mh battery pack
TIF8818 – Rubber boot
TIF8900X-E – 220V
TIF8801 – Sensing tip.
TIF8803A – 115V battery charger.
TIF8805 – Cigarette lighter adapter.
TIF8806A – Rechargeable Ni-Cad batteries.
TIF8806B – 220V battery charger.
LD3 | LD5 | LD7 | |
---|---|---|---|
Sensitivity | .05 oz/yr R-134a, .0123 oz/yr R1234yf | .05 oz/yr R-134a, .0123 oz/yr R1234yf | .05 oz/yr R-134a, .0123 oz/yr R1234yf |
UV Mode | - | - | 3 UV LEDs |
UV Wave-length | - | - | 395-415 nanometers |
Sensor Life | >10 years | >10 years | >10 years |
Response Time | Instantaneous | Instantaneous | Instantaneous |
Power Supply | 4 AA alkaline batteries included | 4 AA alkaline batteries included | 4 AA alkaline batteries included |
Battery Life | 4 hours continuous | 4 hours continuous | 4 hours continuous |
Warm Up Time | < 20 seconds | < 20 seconds | < 20 seconds |
Alarm Near Sensor | - | - | Visual Probe LED |
LCD Display | - | 128x160 full color graphic display | 128x160 full color graphic display |
Probe Length | 17 inches | 17 inches | 17 inches |
Weight, lbs | 1.5 lbs | 1.5 lbs | 1.5 lbs |
Warranty | 2 years (includes sensor) | 2 years (includes sensor) | 2 years (includes sensor) |
16241
64 applications One 8 oz. bottle
16240
64 applications One 8 oz. bottle
16242
12 applications Twelve 1/4 oz. bottles
16243
24 applications Six 1 oz. bottles